Data Summary
Type | Unit | 2019 | 2020 |
Employees worldwide | Number (approximate) | More than 18,000 | More than 19,000 |
Countries where our products are sold | Number (approximate) | 80 | 80 |
Countries where our products are manufactured | Number | See our corporate website | See our corporate website |
U.S. manufacturing facilities | Number | More than 30 | More than 30 |
Net sales | U.S. dollars, millions | 9,497 | 9,608 |
Categories in which our brands held the No. 1 or No. 2 share | Number | More than 40 | More than 40 |
Capital expenditures | U.S. dollars, thousands | 293,838 | 367,501 |
Income tax expense | U.S. dollars, thousands | 230,567 | 206,393 |
Community investments | U.S. dollars, thousands | 7,565 | 8,210 |
New items launched (retail and foodservice) | Number | More than 500 | More than 500 |
Clean-label projects completed | Number | 3 | 12 |
Sodium reduction | Percent reduction | CHI-CHI’S®, Herdez® and La Victoria® tortillas: 29
Hormel® Canadian bacon: 28 Hormel® chili with beans: 15 Hormel® Compleats® microwave meals: 18 Hormel® Cure 81® retail hams: 11 Hormel® refrigerated entrees: 7 Hormel® smoked pork loins: 17 Valley Fresh® chicken and turkey: 21 |
CHI-CHI’S®, Herdez® and La Victoria® tortillas: 30
Hormel® Canadian bacon: 26 Hormel® chili with beans: 16 Hormel® Compleats® microwave meals: 19 Hormel® Cure 81® retail hams: 11 Hormel® refrigerated entrees: 7 Hormel® smoked pork loins: 15 Valley Fresh® chicken and turkey: 20 |
Product recalls | Number | 2 | 1 |
Purchases from new suppliers | Percentage | 1.7 | 5 |
Purchases from diverse businesses | Percentage | 27 | 27 |
Animal care audits | Number | More than 1,800 | More than 1,900 |
Air emissions | Metric tons CO2-e | Direct: 265,000
Indirect: 498,000 |
Direct: 276,021
Indirect: 454,718 |
Energy use | Direct: MMBtu/sales tonnage
Indirect: Kilowatt hours (kWh)/sales tonnage |
Direct: 1.86
Indirect: 298 |
Direct: 2.18
Indirect: 309 |
Water use | Cubic meters/sales tonnage | 7 | 7.9 |
Solid waste | Pounds/sales tonnage | 22.2 | 26.1 |
Packaging reduction | Pounds, thousands | 1,502 | 553 |
Environmental noncompliance | Number of individual findings | 1* | 3* |
Employee turnover rate | Percentage | 22 | 22.5 |
Total Case Incident Rate (TCIR) | Number of recordable incidents per 100 full-time employees | 2.6 | 2.6 |
Days Away From Work Injury and Illness (DAFWII) | Number of cases that involve days away from work per every 100 full-time employees | 0.5 | 0.6 |
Days Away, Restricted or Transfer (DART) | Number of injuries or illnesses resulting in days away from work, restricted work activity or job transfer per every 100 full-time employees | 1.8 | 1.7 |
Training hours | Average number of hours per employee | 28 | 30 |
For additional information about our environmental efforts and performance, please see our CDP climate change response.