The 2017 Hormel Foods Corporate Responsibility Report follows the standards developed by the Global Reporting Initiative (GRI), the internationally recognized standard for responsibility reporting.
This chart explains the GRI Standards that are included in our report and where they are located online. The 2017 Hormel Foods Corporate Responsibility Report is developed in accordance with the core option.
GRI 102: General Disclosures | ||
---|---|---|
Organizational Profile | ||
GRI Standard | Description | Location/Information |
102-1 | Name of the organization |
Hormel Foods Corporation |
102-2 | Activities, brands, products and services | |
102-3 | Location of headquarters |
Austin, Minn. |
102-4 | Location of operations | |
102-5 | Ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information about employees and other workers | |
102-9 | Supply chain | |
102-10 | Significant changes to the organization and its supply chain | |
102-11 | Precautionary Principle or approach | |
102-12 | External initiatives | |
102-13 | Membership of associations | |
Strategy | ||
GRI Standard | Description | Location/Information |
102-14 | Statement from senior decision-maker | |
102-15 | Key impacts, risks and opportunities | |
Ethics and Integrity | ||
GRI Standard | Description | Location/Information |
102-16 | Values, principles, standards and norms of behavior | |
102-17 | Mechanisms for advice and concerns about ethics | |
Governance | ||
GRI Standard | Description | Location/Information |
102-18 | Governance structure | |
102-19 | Delegating authority | |
102-20 | Executive-level responsibility for economic, environmental and social topics | |
102-21 | Consulting stakeholders on economic, environmental and social topics | |
102-22 | Composition of the highest governance body and its committees | |
102-23 | Chair of the highest governance body | |
102-24 | Nominating and selecting the highest governance body | |
102-25 | Conflicts of interest | |
102-26 | Role of highest governance body in setting purpose, values and strategy | |
102-28 | Evaluating the highest governance body’s performance | |
102-29 | Identifying and managing economic, environmental and social impacts | |
102-30 | Effectiveness of risk management process | |
102-31 | Review of economic, environmental and social topics | |
102-32 | Highest governance body’s role in sustainability reporting | |
102-33 | Communicating critical concerns | |
102-35 | Remuneration policies | |
102-36 | Process for determining remuneration | |
102-37 | Stakeholder involvement in remuneration | |
Stakeholder Engagement | ||
GRI Standard | Description | Location/Information |
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | |
102-42 | Identifying and selecting stakeholders | |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised | |
Reporting Practices | ||
GRI Standard | Description | Location/Information |
102-45 | Entities included in the consolidated financial statements | |
102-46 | Defining report content and topic boundaries | |
102-47 | List of material topics | |
102-48 | Restatements of information |
None |
102-49 | Changes in reporting | |
102-50 | Reporting period | |
102-51 | Date of most recent report | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards |
The 2017 Hormel Foods Corporate Responsibility Report is developed in accordance with the core option |
102-55 | GRI content index |
This is our content index |
102-56 | External assurance |
Our report is reviewed by our internal audit department; it is not externally assured |
GRI 103: Management Approach | ||
GRI Standard | Description | Location/Information |
103-1 | Explanation of the material topic and its boundary | |
103-2 | The management approach and its components |
Information about our policies and practices can be found in the appropriate category in the Responsibility section of our corporate website: https://www.hormelfoods.com/responsibility/ Information about our responsibilities, commitments, goals and targets and other initiatives can be found in this report |
103-3 | Evaluation of the management approach |
We evaluate the effectiveness of our management approach for each key topic through stakeholder feedback, benchmarking external performance rankings and evaluating/monitoring our progress toward our goals |
GRI 201: Economic Performance | ||
GRI Standard | Description | Location/Information |
201-1 | Direct economic value generated and distributed | |
201-2 | Financial implications and other risks and opportunities due to climate change | |
201-3 | Defined benefit plan obligations and other retirement plans | |
GRI 301: Materials | ||
GRI Standard | Description | Location/Information |
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | |
GRI 302: Energy | ||
GRI Standard | Description | Location/Information |
302-1 | Energy consumption within the organization | |
302-2 | Energy consumption outside of the organization | |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption | |
GRI 303: Water | ||
GRI Standard | Description | Location/Information |
303-1 | Water withdrawal by source | |
303-2 | Water sources significantly affected by withdrawal of water | |
GRI 305: Emissions | ||
GRI Standard | Description | Location/Information |
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-5 | Reduction of GHG emissions | |
GRI 306: Effluents and Waste | ||
GRI Standard | Description | Location/Information |
306-1 | Water discharge by quality and destination | |
GRI 307: Environmental Compliance | ||
GRI Standard | Description | Location/Information |
307-1 | Noncompliance with environmental laws and regulations | |
GRI 308: Supplier Environmental Assessment | ||
GRI Standard | Description | Location/Information |
308-2 | Negative environmental impacts in the supply chain and actions taken | |
GRI 401: Employment | ||
GRI Standard | Description | Location/Information |
401-1 | New employee hires and turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
GRI 403: Occupational Health and Safety | ||
GRI Standard | Description | Location/Information |
403-1 | Workers representation in formal joint management-worker health and safety committees | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days and absenteeism, and number of work-related fatalities | |
GRI 404: Training and Education | ||
GRI Standard | Description | Location/Information |
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviews | |
GRI 405: Diversity and Equal Opportunity | ||
GRI Standard | Description | Location/Information |
405-1 | Diversity of governance bodies and employees | |
GRI 406: Nondiscrimination | ||
GRI Standard | Description | Location/Information |
406-1 | Incidents of discrimination and corrective actions taken | |
GRI 407: Freedom of Association and Collective Bargaining | ||
GRI Standard | Description | Location/Information |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
GRI 408: Child Labor | ||
GRI Standard | Description | Location/Information |
408-1 | Operations and suppliers at significant risk for incidents of child labor | |
GRI 409: Forced or Compulsory Labor | ||
GRI Standard | Description | Location/Information |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
GRI 412: Human Rights Assessment | ||
GRI Standard | Description | Location/Information |
412-1 | Operations that have been subject to human rights reviews or impact assessments |
Some Hormel Foods operations had social performance assessments completed by customers/third parties |
412-2 | Employee training on human rights policies or procedures | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | |
GRI 414: Supplier Social Assessment | ||
GRI Standard | Description | Location/Information |
414-2 | Negative social impacts in the supply chain and actions taken | |
GRI 415: Public Policy | ||
GRI Standard | Description | Location/Information |
415-1 | Political contributions | |
GRI 416: Customer Health and Safety | ||
GRI Standard | Description | Location/Information |
416-1 | Assessment of health and safety impacts of products and service categories | |
416-2 | Incidents of noncompliance concerning the health and safety impacts of products and services | |
GRI 417: Marketing and Labeling | ||
GRI Standard | Description | Location/Information |
417-1 | Requirements for product and service information and labeling | |
417-2 | Incidents of noncompliance concerning product and service information and labeling | |
417-3 | Incidents of noncompliance concerning marketing communications | |
GRI 418: Customer Privacy | ||
GRI Standard | Description | Location/Information |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
No incidents to report |
GRI Food Processing Sector Supplement | ||
GRI Standard | Description | Location/Information |
FP1 | Percentage of purchased volume from suppliers compliant with the company’s sourcing policy | |
FP3 | Percentage of working time lost due to industrial disputes, strikes and/or lock-outs by country | |
FP5 | Percentage of production volume manufactured in sites certified by an independent third party according to internationally recognized food safety management system standards | |
FP6 | Percentage of total sales volume of consumer products, by product category, that are lowered in saturated fat, trans fats, sodium and added sugars | |
FP8 | Policies and practices on communication to consumers about ingredients and nutritional information beyond legal requirements | |
FP11 | Percentage and total of animals raised and/or processed, by species and breed type, per housing type | |
FP12 | Policies and practices on antibiotic, anti-inflammatory, hormone and/or growth promotion treatments, by species and breed type | |
FP13 | Total number of incidents of noncompliance with laws and regulations and adherence with voluntary standards related to transportation, handling and slaughter practices for live terrestrial and aquatic animals |